Vocational education
Tara Branch
| Name of the study program | Level of training | Form of training | 
| Maintenance and repair of car engines, systems and units | Vocational education | Full-time (based on 9 years at a secondary school) | 
| Land and property relations | Vocational education | Mixed part- and full-time (based on 11 years at a secondary school) | 
| Maintenance and repair of motor vehicles | Vocational education | Full-time (based on 9 years at a secondary school) | 
| Electrification and automation of agriculture | Vocational education | Full-time (based on 9 years at a secondary school) | 
University College of Agribusiness
| Name of the study program | Level of training | Form of training | 
| Operation and repair of agricultural machinery | Vocational education | Part-time (based on 11 years at a secondary school) | 
| Full-time (based on 11 years at a secondary school) | ||
| Maintenance and repair of vehicle engines, systems and assemblies | Vocational education | Mixed part- and full-time (based on 9 years at a secondary school) | 
| Part-time (based on 11 years at a secondary school) | ||
| Mixed part- and full-time (based on 11 years at a secondary school) | ||
| Rational use of natural resources complexes | Vocational education | |
| Land and property relations | Vocational education | Full-time (based on 9 years at a secondary school) | 
| Part-time (based on 11 years at a secondary school) | ||
| Mixed part- and full-time (based on 11 years at a secondary school) | ||
| Mixed part- and full-time (based on 9 years at a secondary school) | ||
| Technology of production and processing of agricultural products | Vocational education | Full-time (based on 9 years at a secondary school) | 
| Garden and landscape construction | Vocational education | Full-time (based on 9 years at a secondary school) | 
| Economics and accounting | Vocational education | Full-time (based on 11 years at a secondary school) | 
| Part-time (based on 11 years at a secondary school) | ||
| Mixed part- and full-time (based on 9 years at a secondary school) | ||
| Mixed part- and full-time (based on 11 years at a secondary school) | ||
| Insurance | Vocational education | No admission this year | 
| Commerce | Vocational education | No admission this year | 
| Commodity Science and quality evaluation of consumer goods | Vocational education | Mixed part- and full-time (based on 11 years at a secondary school) | 
| Part-time (based on 11 years at a secondary school) | ||
| Law and organization of social security | Vocational education | Full-time (based on 11 years at a secondary school) | 
| Part-time (based on 9 years at a secondary school) | ||
| Part-time (based on 11 years at a secondary school) | ||
| Mixed part- and full-time (based on 9 years at a secondary school) | ||
| Mixed part- and full-time (based on 11 years at a secondary school) | ||
| Document Control in Management and Archival science | Vocational education | Mixed part- and full-time (based on 9 years at a secondary school) | 
| Mixed part- and full-time (based on 11 years at a secondary school) | 
